FantasyRugby don't archive these results so it's always cool to grab a copy of the final standings so we can look back on it and wonder why we sucked so bad.
I'll grab the Super12 playoffs results too, although that is far more of a lottery than the Regular season comp.
Congrats to vrystaat for winning the Rugbyheads conference for the Super12 comp this year. I understand it was his first go at FantasyRugby, which makes all us veterans feel really special. No doubt it was beginners luck and you will suck at your next attempt! :)
There were 27,299 teams in the competition this season, so if you managed to finish in the top 2700 or so (the top 10%) then you did pretty damn well. And if you were as one-eyed as BT and still managed to finish in the top 10,000 even though your selection policies meant you scored 0 in the round when you beloved Crusaders had a bye, then you are a bloody legend... :D
Rugbyheads Conference : Super12 2003 Regular Season final Standings | |||||
Rank | Team Name | Bonus | Points | Value | World Rank |
1 | vrystaat | 145 | 3545 | $12,025,000 | 19 |
2 | Tesrof | 210 | 3463 | $13,492,500 | 59 |
3 | cantabulous2 | 175 | 3274 | $11,777,500 | 315 |
4 | Blindman's Bluff | 105 | 3154 | $12,220,000 | 660 |
5 | Meat Puppets | 160 | 3140 | $11,940,000 | 711 |
6 | cantabulous | 105 | 3128 | $11,217,500 | 767 |
7 | Wobbly | 80 | 3045 | $11,012,500 | 1215 |
8 | TePukeThunder | 90 | 2937 | $10,140,000 | 1970 |
9 | Cones Crusaders | 65 | 2896 | $10,710,000 | 2329 |
10 | InterpolNYC | 145 | 2893 | $10,710,000 | 2354 |
11 | Euphoric | 80 | 2822 | $10,600,000 | 2990 |
12 | Fitzy's Flops | 155 | 2770 | $10,985,000 | 3541 |
13 | Louisville Slint | 95 | 2700 | $11,040,000 | 4279 |
14 | Requiem | 115 | 2677 | $11,245,000 | 4543 |
15 | Strike Force Delta | 105 | 2662 | $9,985,000 | 4723 |
16 | Geeves | 70 | 2632 | $10,985,000 | 5091 |
17 | Singapore Heat | 105 | 2553 | $10,517,500 | 6049 |
18 | Black Toddadder's Boys | 120 | 2446 | $9,250,000 | 7345 |
19 | The Footy Team | 110 | 2337 | $10,385,000 | 8695 |
20 | slam | 120 | 2318 | $11,125,000 | 8945 |
21 | Something Funny | 60 | 2245 | $10,932,500 | 9892 |
22 | The Friendly Adversaries | 55 | 2089 | $9,645,000 | 11792 |
23 | Batmen | 80 | 1940 | $11,630,000 | 13431 |
24 | Oggers | 15 | 1857 | $9,527,500 | 14263 |
25 | bombers big buggas | 30 | 1724 | $10,335,000 | 15490 |
26 | San Fernando Warriors | 55 | 1720 | $9,265,000 | 15526 |
27 | lordblahrians | 85 | 1459 | $10,062,500 | 17542 |
28 | Hamish M | 15 | 847 | $9,717,500 | 20290 |
29 | Tobys Mories | 45 | 650 | $9,817,500 | 20752 |
31 | #33 | 0 | 0 | $0 | 26496 |
The FantasyRugby Tri-Nations comp will be coming up in a month or so, I'm not sure if they are running anything for the bunch of internationals in June, we shall see.
If you haven't tried Fantasy Rugby yet then give the Tri-Nations comp a go, it's a good introduction to the game, a game that can add quite a lot to the experience of watching the matches.
Cheers, Jules